tapebrief
REGN · Q2 2025 Earnings
CautiousRegeneron Pharmaceuticals
Reported August 1, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY |
|---|---|---|
| Revenue | $3.68B | +4.0% |
| EPS | $12.89 | — |
| Gross margin | 83.0% | — |
| Operating margin | 29.4% | — |
Guidance
Segment KPIs
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| EYLEA HD - U.S. | $0.393B | +29.0% |
| EYLEA - U.S. | $0.754B | -39.0% |
| Total EYLEA HD and EYLEA - U.S. | $1.147B | -25.0% |
| Libtayo - Global | $0.377B | +27.0% |
| Dupixent - Global | $4.345B | +22.0% |
| Praluent - U.S. | $0.066B | +18.0% |
| Kevzara - Global | $0.152B | +39.0% |
| Evkeeza - U.S. | $0.041B | +32.0% |
Other KPIs
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Dupixent global net sales (Sanofi recorded) | $4.345 billion |
| EYLEA HD U.S. net sales | $393 million |
| Total EYLEA (EYLEA HD + EYLEA) U.S. net sales | $1.147 billion |
| Libtayo global net sales | $377 million |
| Sanofi collaboration revenue (share of profits) | $1.282 billion |
| Bayer collaboration revenue (EYLEA ROW) | $383 million |
| Non-GAAP gross margin on net product sales | 86% |
| R&D expenses as % of revenue | 38.7% |
Management tone
Q&A highlights
What to watch into next quarter
Sources
- Regeneron Q2 2025 press release (Exhibit 99.1): https://www.sec.gov/Archives/edgar/data/872589/000087258925000017/exhibit991q22025.htm
- Regeneron Q2 2025 earnings call Q&A (transcript-derived)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.