DIS · Q1 2026 Earnings
NeutralWalt Disney Company (The)
Reported February 2, 2026
Headline numbers
Key financials
Q1 FY2026| Metric | Q1 FY2026 | YoY | Q4 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $26.00B | +5.0% | $22.46B | +15.7% |
| EPS | $1.63 | — | $1.11 | +46.8% |
| Free cash flow | $-2.28B | — | $2.56B | -189.1% |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Entertainment SVOD Operating Income | Q2 FY2026 | Approximately $500 million | +40% YoY |
| Sports Segment Operating Income | Q2 FY2026 | Decline of $100 million vs Q2 FY2025 | — |
| Entertainment Segment Operating Income | Q2 FY2026 | Comparable to Q2 FY2025 | Flat YoY |
| Experiences Segment Operating Income | Q2 FY2026 | Modest segment OI growth | — |
| Sports Segment Revenue | Q2 FY2026 | Comparable revenue to Q2 FY2025 | Flat YoY |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Content Investment | FY 2026 | $24 billion across Entertainment and Sports | Withdrawn — no replacement | — | Withdrawn |
Reaffirmed unchanged this quarter: Operating Cash Flow ($19 billion), Stock Repurchase Authorization ($7 billion), Entertainment Segment Operating Income (Double digit segment OI growth compared to fiscal 2025, weighted to the second half of the year), Entertainment SVOD Operating Margin (10%), Sports Segment Operating Income (Low-single digit segment OI growth compared to fiscal 2025), Experiences Segment Operating Income (High-single digit growth in segment OI compared to fiscal 2025, weighted to the second half of the year), Adjusted EPS (Double digit adjusted EPS growth compared to fiscal 2025)
Segment performance
Q1 FY2026| Segment | Q1 FY2026 | YoY |
|---|---|---|
| Entertainment | $11.609B | +7.0% |
| Sports | $4.909B | +1.0% |
| Experiences | $10.006B | +6.0% |
| Parks & Experiences Domestic | $6.91B | +7.0% |
| Parks & Experiences International | $1.753B | +7.0% |
| Consumer Products | $1.343B | — |
| Entertainment SVOD | $5.346B | +11.0% |
Platform metrics
Q1 FY2026| Segment | Q1 FY2026 |
|---|---|
| Domestic Parks Attendance Growth | 1% |
| Domestic Parks Per Capita Spending Growth | 4% |
| SVOD Subscription Revenue Growth | 13% |
Profitability
Q1 FY2026| Segment | Q1 FY2026 |
|---|---|
| Entertainment SVOD Operating Income | $450 million |
| Entertainment SVOD Operating Margin | 8.4% |
| Total Segment Operating Income | $4.6 billion |
| Entertainment Segment Operating Margin | 9.5% |
| Experiences Operating Income Growth | 6% |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Walt Disney Company Q1 FY2026 Press Release / Form 8-K Exhibit 99.1, February 2, 2026 — https://www.sec.gov/Archives/edgar/data/1744489/000174448926000018/fy2026_q1xprxex991.htm
- Walt Disney Company Q1 FY2026 Earnings Conference Call, February 2, 2026 — prepared remarks and Q&A
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.